<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>international geographic</title>
	<link>http://www.chetanislazy.com/blog</link>
	<description>ooh, shiny!</description>
	<lastBuildDate>Thu, 19 May 2011 04:16:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Profiling Java programs on OS X</title>
		<description><![CDATA[Sounds easy, doesn&#8217;t it? Well it actually is quite simple but the error messages along the way can really trip you up! My first attempt at profiling a bit of code was to use the full-boat Eclipse stack: Eclipse Test &#038; Performance Tools Platform Project! Well, what they don&#8217;t tell you anywhere on the project [...]]]></description>
		<link>http://www.chetanislazy.com/blog/2011/05/18/profiling-java-programs-on-os-x/</link>
			</item>
	<item>
		<title>Compiling Q4M on OS X</title>
		<description><![CDATA[I recently compiled Q4M on my Mac and I&#8217;m documenting it here now because it proved to be somewhat painful so hopefully you&#8217;ll avoid a bit of grief by reading this. First off, you need MySQL Server. I&#8217;ve been using MacPorts for some time now, so this is installed via ports. Unfortunately, it seems to [...]]]></description>
		<link>http://www.chetanislazy.com/blog/2011/05/11/compiling-q4m-on-os-x/</link>
			</item>
	<item>
		<title>Getting things done &#8211; DDG style</title>
		<description><![CDATA[I have no idea how Gabriel ever gets anything done, considering that he&#8217;s constantly responding to emails, tweets, forum posts, comments on various sites and IRC &#8212; just to name a few! Here&#8217;s a typical exchange from earlier today when I reported a poorly performing query on DDG: I used to be like that when [...]]]></description>
		<link>http://www.chetanislazy.com/blog/2011/02/17/getting-things-done-ddg-style/</link>
			</item>
	<item>
		<title>Relaunching lunchomizer.com</title>
		<description><![CDATA[I spent a bunch of time the last couple of days sprucing up a few of my personal projects. Today was mostly spent on the lunchomizer, which gives you random suggestions for lunch, based on your location. It still only works for Midtown Manhattan since the locations all come from Midtown Lunch and that&#8217;s also [...]]]></description>
		<link>http://www.chetanislazy.com/blog/2011/02/12/relaunching-lunchomizer/</link>
			</item>
	<item>
		<title>Creepy voicemail</title>
		<description><![CDATA[I got this creepy voicemail today on an unused Vonage number that I have: Your browser does not support the new &#60;audio&#62; element. You can download the file instead. Vonage transcription: &#8220;Good morning and good morning and good more and then I&#8217;m. I&#8217;m alone. So in the shower. I am gonna be more than any [...]]]></description>
		<link>http://www.chetanislazy.com/blog/2011/02/11/creepy-voicemail/</link>
			</item>
	<item>
		<title>Stupid Windows Firewall</title>
		<description><![CDATA[So it turns out that Windows Firewall, even in Windows 2008, still can&#8217;t accept a range of ports, either in the UI or via command line, most commonly when setting up PASV FTP transfers. The common workaround is to create one entry per port in your range like so: C:&#62; FOR /L %I IN (60000,1,60200) [...]]]></description>
		<link>http://www.chetanislazy.com/blog/2011/01/30/stupid-windows-firewall/</link>
			</item>
	<item>
		<title>Best music of 2010</title>
		<description><![CDATA[Oh boy, here we go again. I actually managed to come up with a list of my top 3 this year, so let&#8217;s just cut to the chase, shall we? Kanye West &#8211; My Beautiful Dark Twisted Fantasy LCD Soundsystem &#8211; This is Happening Titus Andronicus &#8211; The Monitor And the runner-ups in alphabetical order: [...]]]></description>
		<link>http://www.chetanislazy.com/blog/2010/12/31/best-music-of-2010/</link>
			</item>
	<item>
		<title>An easy way to browse HDFS clusters</title>
		<description><![CDATA[After spending the better part of a day trying to get HDFS to mount on my Mac, I finally gave up. Luckily, I was able to find MuCommander, a cross-platform Java port of the Norton Commander of old, and as luck would have it, it supports HDFS in the latest version! Very handy for quickly [...]]]></description>
		<link>http://www.chetanislazy.com/blog/2010/12/30/an-easy-way-to-browse-hdfs-clusters/</link>
			</item>
	<item>
		<title>Distributing JARs for Map/Reduce jobs via HDFS</title>
		<description><![CDATA[Hadoop has a built-in feature for easily distributing JARs to your worker nodes via HDFS but, unfortunately, it&#8217;s broken. There&#8217;s a couple of tickets open with a patch again 0.18 and 0.21 (trunk) but for some reason they still haven&#8217;t been committed yet. We&#8217;re currently running 0.20 so the patch does me no good anyway. [...]]]></description>
		<link>http://www.chetanislazy.com/blog/2010/12/29/distributing-jars-for-mapreduce-jobs-via-hdfs/</link>
			</item>
	<item>
		<title>Using Hadoop&#8217;s DistributedCache</title>
		<description><![CDATA[Using Hadoop&#8217;s DistributedCache mechanism is fairly straightforward, but as I&#8217;m finding is common with everything-Hadoop, not very well documented. Adding files When setting up your Job configuration: // Create symlinks in the job's working directory using the link name // provided below DistributedCache.createSymlink&#40;conf&#41;; &#160; // Add a file to the cache. It must already exist [...]]]></description>
		<link>http://www.chetanislazy.com/blog/2010/12/28/using-hadoops-distributedcache/</link>
			</item>
</channel>
</rss>

