<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ghetto Profiling for MySQL</title>
	<atom:link href="http://www.chetanislazy.com/blog/2008/07/29/ghetto-profiling-for-mysql/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chetanislazy.com/blog/2008/07/29/ghetto-profiling-for-mysql/</link>
	<description>ooh, shiny!</description>
	<pubDate>Sun, 23 Nov 2008 14:32:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Log Buffer #108: A Carnival of the Vanities for DBAs</title>
		<link>http://www.chetanislazy.com/blog/2008/07/29/ghetto-profiling-for-mysql/#comment-38</link>
		<dc:creator>Log Buffer #108: A Carnival of the Vanities for DBAs</dc:creator>
		<pubDate>Fri, 01 Aug 2008 17:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.chetanislazy.com/blog/?p=65#comment-38</guid>
		<description>[...] Burton looks at debugging MySQL applications with wireshark. international geographic introduces Ghetto Profile. Giuseppe debuts his new large test database and test [...]</description>
		<content:encoded><![CDATA[<p>[...] Burton looks at debugging MySQL applications with wireshark. international geographic introduces Ghetto Profile. Giuseppe debuts his new large test database and test [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MySQL rants &#171; Hillel&#8217;s Weblog</title>
		<link>http://www.chetanislazy.com/blog/2008/07/29/ghetto-profiling-for-mysql/#comment-37</link>
		<dc:creator>MySQL rants &#171; Hillel&#8217;s Weblog</dc:creator>
		<pubDate>Wed, 30 Jul 2008 20:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.chetanislazy.com/blog/?p=65#comment-37</guid>
		<description>[...] really deep profiling there are two options, try to write custom solutions, my colleague Chetan, did that or use DTrace with Solaris. Since Chetan as developer took the first path, I will take the [...]</description>
		<content:encoded><![CDATA[<p>[...] really deep profiling there are two options, try to write custom solutions, my colleague Chetan, did that or use DTrace with Solaris. Since Chetan as developer took the first path, I will take the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EvilMonkey</title>
		<link>http://www.chetanislazy.com/blog/2008/07/29/ghetto-profiling-for-mysql/#comment-36</link>
		<dc:creator>EvilMonkey</dc:creator>
		<pubDate>Tue, 29 Jul 2008 20:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.chetanislazy.com/blog/?p=65#comment-36</guid>
		<description>Whoaa!  That's powerful!</description>
		<content:encoded><![CDATA[<p>Whoaa!  That&#8217;s powerful!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
